2008 International Mathematics Competition ( IMC 2008 )
Chiang Mai, Thailand 25 - 30 October 2008 
Stage III
INDIVIDUAL RESULT
Stage Country Sex NO. ID Name Prize
S BULGARIA 01 030 S04030 2. Radoslav Kafov Bronze
S BULGARIA 01 038 S04038 2. Ivanov Simeon Bronze
S CANADA 02 045 S05045 1. Chen, Yu Bronze
S CANADA 02 046 S05046 2. Yang, Yi-te Bronze
S INDONESIA 01 123 S12123 3 Stefanus  Lie Bronze
S PHILIPPINES 01 164 S20164 4.Mr. Arnold Lindros Lau  Bronze
S PHILIPPINES 02 169 S20169 1.Ms. Mary Kryslette Bunyi Bronze
S PHILIPPINES 02 172 S20172 4.Ms. Regina Paz Onglao Bronze
S SINGAPORE 01 193 S22193 3. Alan Aw Jin Bronze
S SINGAPORE 01 199 S22199 1.H’ng Eng Keat Bronze
S SINGAPORE 01 201 S22201 3.Lim Chern Yuen Bronze
S TAIWAN 01 219 S24219 1. Chen, Chin-Yow Bronze
S TAIWAN 01 220 S24220 2. Lin, Yuen-Jen Bronze
S TAIWAN 01 229 S24229 3. Hsu, Jung-Hsien Bronze
S THAILAND 02 240 S25240 2.Kwanchanok   Losuwarat Bronze
S THAILAND 01 249 S25249 3.Nuttapong  Tanglakchai Bronze
S BULGARIA 01 034 S04034 2. David Koychev Bronze
S BULGARIA 01 043 S04043 3. Konstantin Rumenov Mitsev Bronze
S HONG KONG 01 095 S10095 3. Lai Hon Kei Bronze
S INDONESIA 02 118 S12118 2 Ahmad Zaky Bronze
S PHILIPPINES 02 159 S20159 3.Ms. Carmela Antoinette Lao Bronze
S PHILIPPINES 01 163 S20163 3.Mr. Evan Niccolo Lao  Bronze
S PHILIPPINES 01 168 S20168 4.Mr. Alvin Uy Lim  Bronze
S PHILIPPINES 01 174 S20174 2.Mr. Ervin Fredrick Dy Bronze
S SINGAPORE 02 187 S22187 1. Zhang Mengshi Bronze
S SINGAPORE 02 189 S22189 3. Shi Fangying Bronze
S TAIWAN 01 221 S24221 3. Chang, Kao-Jung Bronze
S TAIWAN 01 225 S24225 3. Hou, Yen-Yu Bronze
S THAILAND 01 246 S25246 4.Teeraphat  Srimanoroth Bronze
S BULGARIA 01 041 S04041 1. Rumen Rumenov Tomov, Bronze
S CANADA 02 047 S05047 3. Huang, Lei-er Bronze
S LAOS 01 077 S08077 1.Mr.Fongher   Herjarlearn Bronze
S INDONESIA 01 105 S12105 1 Oki Novendra Bronze
S INDONESIA 02 106 S12106 2 Laila Mauhibah Bronze
S INDONESIA 02 107 S12107 3 Atika Almira Bronze
S SINGAPORE 01 194 S22194 4. Chionh Kai Wen Keven Bronze
S TAIWAN 01 216 S24216 2. Guo, Hsiao-Lan Bronze
S TAIWAN 01 226 S24226 4. Huang, Po-Shen Bronze
S THAILAND 01 254 S25254 4.Tarapon  Setthawong Bronze
S BULGARIA 01 029 S04029 1. Daniel Dobrev Bronze
S BULGARIA 02 035 S04035 3. Karolina-Verzhiniya Nikolova Bronze
S BULGARIA 01 042 S04042 2. Anton Mihaylov Penov  Bronze
S INDONESIA 02 114 S12114 2 Jennifer Santoso Bronze
S INDONESIA 01 120 S12120 4 Jeven Satriyadi Bronze
S MALAYSIA 01 142 S16142 4.Ong Yi Chao Bronze
S SINGAPORE 01 202 S22202 4.Haw Han Beng Peter Bronze
S TAIWAN 01 228 S24228 2. Liu, Shang-Chi Bronze
S THAILAND 02 250 S25250 4.Navara  Thamjamrassri Bronze
S THAILAND 01 253 S25253 3.Chayanat  Panich Bronze
S BANGLADESH   024 S02024 4. MD. Zannatul Islam Bronze
S MALAYSIA 01 141 S16141 3. Lye Jia Hua Bronze
S PHILIPPINES 01 161 S20161 1.Mr. Elvis Jeremy Ayroso  Bronze
S PHILIPPINES 02 170 S20170 2.Ms. Arielle  Elise Chua  Bronze
S SINGAPORE 01 197 S22197 3. Tan Fu Nan Bronze
S SINGAPORE 01 198 S22198 4. Wayne  Lin Bronze
S THAILAND 01 231 S25231 1.Auttawich  Manui Bronze
S THAILAND 01 241 S25241 3.Pakapark   Bhumiwat Bronze
S BANGLADESH   023 S02023 3. Kifayat Tahmid Bronze
S BULGARIA 02 032 S04032 4. Lyuba Bozhilova Bronze
S BULGARIA 01 036 S04036 4. Kristian Bonev Bronze
S BULGARIA 02 040 S04040 4. Karolina  Dimitrova Bronze
S BULGARIA 02 044 S04044 4. Diana Peychova holakova Bronze
S LAOS 02 078 S08078 2.Ms.Anita   Sihaphanya Bronze
S LAOS 02 080 S08080 4.Ms.Lathikone   Keolakhone Bronze
S INDONESIA 01 108 S12108 4 Hilmi Fadli Bronze
S MALAYSIA 01 139 S16139 1. Lyster Edviano Loo Bronze
S NETHERLANDS 01 148 S18148 2 Ignace Schoot Bronze
S PHILIPPINES 02 158 S20158 2.Ms. Aileen Giselle Chua Bronze
S PHILIPPINES 01 165 S20165 1.Mr. Charles Rainier Belga Bronze
S PHILIPPINES 01 166 S20166 2.Mr. Joel Edward Cardinal Bronze
S SOUTH AFRICA 02 206 S23206 4. Mengqi (Ella) Zhu Bronze
S TAIWAN 01 222 S24222 4. Hsu, Wei-Lun Bronze
S THAILAND 01 242 S25242 4.Narawit  Apiromruck Bronze
S AUSTRALIA 02 015 S01015 3. May Pham Bronze
S INDONESIA 01 110 S12110 2 Muhammad Rizki Rahmanda Bronze
S INDONESIA 01 122 S12122 2 Harfiyanto D. Santoso Bronze
S MALAYSIA 01 140 S16140 2. Teoh Wen Jia Bronze
S NETHERLANDS 02 144 S18144 2 Jorien Berendsen Bronze
S NIGERIA 02 151 S19151 1.Makinde Kikelomo Kehinde(Miss) Bronze
S PHILIPPINES 02 171 S20171 3.Ms. Sarah Jane Cua Bronze
S SINGAPORE 01 196 S22196 2. Cheng  Hreng Yi Bronze